Licensed to ISL/MAC Track Championship HY-TEK's Meet Manager 2/17/2024 09:28 PM
                                     VISAA                                     
                      Indoor Track & Field Championships                       
                     St. Christopher's School  - 2/17/2024                     
                                    Results                                    
 
Event 1  Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Taylor Kulow               9 Norfolk Academy        5-03.00   10   
  2 Karly Smith               10 Roanoke Cath.          5-00.00    8   
  3 Whitney Clarkson          12 Collegiate             4-08.00    6   
  4 Hayley Lookadoo           11 St. Stephen's         J4-08.00    4.50
  4 Kate Fiorenza             12 Paul VI Catholic      J4-08.00    4.50
  6 Sallie Martin             10 Collegiate            J4-08.00    3   
  7 Eva Woodcock              12 Bishop O'Connell      J4-08.00    2   
  8 Olivia Barr                9 Episcopal              4-06.00    1   
  9 Addison Lance             12 Atlantic Shores       J4-06.00  
 -- Emily Rogers              10 East. Mennonite             NH  
 
Event 2  Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Jaden Ferguson            12 Woodberry Forest       6-04.00   10   
  2 Bishop Foster             11 Collegiate             6-02.00    8   
  3 John Grunwald             12 Norfolk Academy       J6-02.00    6   
  4 Briggs Ireland            12 St. Christophers       6-00.00    5   
  5 Ford Hunter               11 St. Christophers      J6-00.00    4   
  6 Eli Jordan                11 Trinity Epis.          5-08.00    3   
  7 Caden Pochick             10 Paul VI Catholic       5-06.00    2   
 -- Toby Warmack              11 Woodberry Forest            NH  
 -- James London              11 St. Stephen's               NH  
 
Event 3  Girls Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Madelyn Smullen           10 St. Catherines         9-03.00   10   
  2 Lorelei Clelland          11 St. Catherines         9-00.00    8   
  3 Azaria Bailey             12 Collegiate            J9-00.00    6   
  4 Claire Braxton            10 Episcopal              8-06.00    5   
  5 Annie Kuhlen               8 St. Catherines         8-00.00    3.50
  5 Lucy Versen               10 Trinity Epis.          8-00.00    3.50
  7 Anne Randolph Staub       11 Norfolk Academy       J8-00.00    2   
  8 Britton Berson            11 Collegiate             7-06.00    1   
  9 Lawson Vaughan            11 Collegiate             7-00.00  
  9 Whitney Collenberg        12 Norfolk Academy        7-00.00  
 11 Olivia Benz                8 Walsingham             6-06.00  
 12 Lucy Staub                11 Norfolk Academy       J6-06.00  
 -- Caroline Griffin           9 Atlantic Shores             NH  
 
Event 4  Boys Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Victor Olesen             10 St. Christophers      16-04.75   10   
  2 Ned Bradshaw              12 Collegiate            13-00.00    8   
  3 Wally Becker               9 Collegiate            11-06.00    6   
  4 Joseph Blundin            12 Woodberry Forest      11-00.00    5   
  5 Ryan Scammell             10 St. Christophers      10-06.00    4   
  6 Everette Floyd            10 Woodberry Forest      10-00.00    2.50
  6 James Bonbright           10 Collegiate            10-00.00    2.50
  8 Ben Burtram               12 Fork Union             9-06.00    1   
  9 Briggs Ireland            12 St. Christophers      J9-06.00  
 
Event 5  Girls Long Jump
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Jeylah Hamrick            12 Walsingham            17-07.75   2  10   
  2 Lilly Versen              12 Trinity Epis.         16-11.50   2   8   
  3 Azaria Bailey             12 Collegiate           J16-11.50   2   6   
  4 Elena Granados            12 Cape Henry            16-08.00   2   5   
  5 Michele Horton            10 Potomac               16-07.00   2   4   
  6 Taylor Kulow               9 Norfolk Academy       16-06.75   2   3   
  7 Aseye Gatty               11 St. Catherines        16-02.00   2   2   
  8 Madison Hughes            10 St. Stephen's         15-10.25   2   1   
  9 Maya Habib                11 Paul VI Catholic     J15-10.25   2 
 10 Holt Williams              9 St. Catherines        15-09.25   2 
 11 Abigail McKay              9 St. Catherines        15-07.00   2 
 12 Courtnee Holland           9 Virginia Episc.       15-06.25   2 
 13 Eva Woodcock              12 Bishop O'Connell      15-02.50   1 
 14 Amaya Nicholls            10 St. Stephen's         14-09.75   1 
 15 Kahlen Tenorio             9 Saint John Paul       14-07.25   1 
 16 Chloe Smith               11 Episcopal             14-07.00   1 
 17 Olivia Barr                9 Episcopal             14-05.75   1 
 18 Anne Randolph Staub       11 Norfolk Academy       14-05.00   1 
 19 Brooklyn Beverly           9 Norfolk Christ.       14-03.50   1 
 20 Charlotte Everhart        11 Potomac               14-00.50   1 
 21 Olivia D'Ambrosia         12 Collegiate            13-06.75   1 
 22 Louisa Geiger             11 Bishop O'Connell      13-02.00   2 
 23 Briana Goodlett            9 Veritas               13-00.50   1 
 24 Lila Ware                 10 Norfolk Academy       12-11.25   1 
 25 Miranda Hammond            8 Nansemond             12-10.25   1 
 -- Kate Fiorenza             12 Paul VI Catholic          FOUL   1 
 -- Sanaa Baldwin             11 Episcopal                 FOUL   2 
 -- Sofia Heredia             12 Peninsula Cath.           FOUL   1 
 
Event 6  Boys Long Jump
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Jaden Ferguson            12 Woodberry Forest      22-07.25   2  10   
  2 John Morrison             10 Woodberry Forest      22-00.75   2   8   
  3 George Julias             10 St. Christophers      21-07.50   1   6   
  4 Kenan Andrews             11 Woodberry Forest      21-04.75   2   5   
  5 Addison Gosline           11 St. Christophers      21-02.50   2   4   
  6 Zahir Griffith            12 Norfolk Academy       21-00.75   2   3   
  7 Stephon Woodson           12 Trinity Epis.         21-00.50   2   2   
  8 Jake Turner               10 Trinity Christ.       20-10.00   2   1   
  9 John Grunwald             12 Norfolk Academy       20-09.75   2 
 10 Christian Rutland         10 Paul VI Catholic      20-05.50   1 
 11 Aidan Koffa               10 Fork Union            20-02.00   1 
 12 Ayden Bland               12 Fork Union            19-11.25   1 
 13 Isaiah McDaniel           10 Fork Union            19-11.00   1 
 14 Oreoluwa Tokan-Lawal      11 Collegiate            19-10.75   1 
 15 Kahlil Nash               12 St. Christophers      19-10.00   2 
 16 Jase Rhodes               10 North Cross           19-01.50   1 
 17 Peter Fu                  10 Episcopal             18-07.25   1 
 
Event 7  Girls Triple Jump
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Elena Granados            12 Cape Henry            38-05.25   2  10   
  2 Aseye Gatty               11 St. Catherines        34-04.50   2   8   
  3 Taylor Kulow               9 Norfolk Academy       34-02.25   2   6   
  4 Michele Horton            10 Potomac               34-00.00   2   5   
  5 Courtnee Holland           9 Virginia Episc.       33-11.75   2   4   
  6 Abigail McKay              9 St. Catherines        32-07.25   2   3   
  7 Karly Smith               10 Roanoke Cath.         32-04.75   2   2   
  8 Maya Habib                11 Paul VI Catholic      32-04.00   2   1   
  9 Michelle Tran              8 Collegiate            31-07.50   1 
 10 Amaya Nicholls            10 St. Stephen's         30-10.75   1 
 11 Marshall Daniel           11 Cape Henry            30-09.00   1 
 12 Ellie Patel               12 Roanoke Cath.         30-03.50   1 
 13 Carter Torrence            9 St. Catherines        29-10.00   1 
 14 Miranda Hammond            8 Nansemond             29-08.00   1 
 15 Lily Stanwix              11 Collegiate            29-06.75   1 
 16 Kahlen Tenorio             9 Saint John Paul       28-04.00   1 
 
Event 8  Boys Triple Jump
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Jase Rhodes               10 North Cross           46-01.50   2  10   
  2 Kenan Andrews             11 Woodberry Forest      45-03.00   2   8   
  3 Jaden Ferguson            12 Woodberry Forest      44-02.75   2   6   
  4 Henry Rice                11 St. Christophers      42-11.75   2   5   
  5 Larry Smith               12 Blue Ridge            42-11.00   2   4   
  6 John Grunwald             12 Norfolk Academy       42-05.50   2   3   
  7 Stephon Woodson           12 Trinity Epis.         42-04.75   2   2   
  8 Zahir Griffith            12 Norfolk Academy       42-03.50   2   1   
  9 Dayo Matsinhe             10 Blue Ridge            42-02.75   2 
 10 Bishop Foster             11 Collegiate            42-01.75   2 
 11 Eli Taylor                12 Blue Ridge            41-11.50   1 
 12 Jake Turner               10 Trinity Christ.       40-03.75   2 
 13 Toby Warmack              11 Woodberry Forest      39-03.50   2 
 14 Chris Martinez            10 Cape Henry            39-02.25   1 
 15 Rhodes Neuner             10 Collegiate            39-02.00   1 
 16 Nate Jensen               12 Cape Henry            38-08.50   1 
 17 Howard Casterlow          11 Nansemond             38-01.50   1 
 18 Alex Jackson               9 Fork Union            37-02.50   1 
 19 Fernando Olivar-Joa       11 Catholic              37-00.75   1 
 20 Noah Petras               12 Saint John Paul       35-06.00   1 
 21 Carmelo Spaulding         11 Fork Union            35-04.00   1 
 22 Alex Villasis             10 Catholic              34-05.00   1 
 
Event 9  Girls Shot Put
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Ava Reese                 11 Episcopal             34-10.50   2  10   
  2 Sophie Pollio             12 Norfolk Academy       34-06.00   2   8   
  3 Chanel Harvey             12 Flint Hill            32-10.00   2   6   
  4 Justinne Llavore          10 Roanoke Cath.         32-09.75   2   5   
  5 Olivia Barr                9 Episcopal             32-09.50   2   4   
  6 Ashley Grace Johnstone    10 Collegiate            32-06.00   2   3   
  7 Olivia Edenfield          11 Atlantic Shores       32-03.50   2   2   
  8 Marshall Daniel           11 Cape Henry            30-11.50   2   1   
  9 Sophia Covington          11 Saint Gertrude        30-07.00   2 
 10 Brooklyn YueHan Chen      10 North Cross           30-06.00   2 
 11 Ariana Miller             12 St. Catherines        30-02.00   2 
 12 Katherine Kelpy           10 Paul VI Catholic      30-01.00   1 
 13 Charlotte Waldemar        12 Atlantic Shores       30-00.00   2 
 14 Evangeline Waldemar        9 Atlantic Shores       29-06.00   1 
 15 Emerson Tierney           11 St. Catherines        29-01.00   2 
 16 Elena Granados            12 Cape Henry            28-05.25   1 
 17 Lydia Wills                9 St. Catherines        27-09.00   1 
 18 Rachel Duncan             12 Collegiate            26-06.50   1 
 19 Ciara Bliven              10 Bishop O'Connell      26-01.00   1 
 20 Julia Brandwein           12 Catholic              26-00.00   1 
 21 Lauren Cluff              11 Trinity Christ.       25-05.25   1 
 22 Insha Sadruddin           12 Peninsula Cath.       23-10.50   1 
 23 Nancy Reyes-Roja          10 Peninsula Cath.       21-07.00   1 
 
Event 10  Boys Shot Put
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Cooper Gardiner           12 Trinity Epis.         51-08.50   3  10   
  2 Tanner Schaedel           12 Cape Henry            50-10.00   3   8   
  3 Henry Omohundro           12 St. Christophers      49-01.00   3   6   
  4 Max Taylor                12 St. Anne's-Bel.       48-10.00   3   5   
  5 Chance Stuart             11 Norfolk Academy       48-07.00   3   4   
  6 Daouda Niang              12 Fork Union            47-10.00   3   3   
  7 Patrick Linton            12 Atlantic Shores       45-09.00   3   2   
  8 Jonie Ansah               12 Fork Union            45-04.25   3   1   
  9 Sander Frogner            11 North Cross           42-02.00   1 
 10 Theo Cross                12 St. Christophers      42-01.00   2 
 11 Emile Beaulieu            12 Woodberry Forest      41-09.50   3 
 12 Kelton Sparks             12 Blue Ridge            41-03.00   3 
 13 Trey Giddens              10 Norfolk Christ.       40-09.00   2 
 14 Luke Davila               12 Episcopal             40-07.00   2 
 15 Cooper Goss               12 Nansemond             40-03.00   2 
 16 Isaac Cohen               12 Atlantic Shores       39-10.25   2 
 16 malcolm Thompson          10 Woodberry Forest      39-10.25   2 
 18 Grayson Herndon           11 St. Christophers      39-04.50   3 
 19 Zeke Medrano              11 Atlantic Shores       38-11.00   2 
 20 Eason Zhou                12 North Cross           38-10.00   2 
 21 Luke Richardson           11 Flint Hill            37-11.75   2 
 22 Mathias Moyer             10 Fork Union            37-10.25   2 
 23 Caleb Whitehurst          11 Greenbrier            37-07.00   1 
 24 Tobechi Obasi             10 Saint John Paul       37-05.75   1 
 25 Colin Lebel               11 Cape Henry            37-00.00   1 
 26 Luke Shinofield           12 Norfolk Academy       36-10.00   2 
 27 Nate Jensen               12 Cape Henry            36-00.00   2 
 28 Louie Goins               11 St. Stephen's         35-07.50   1 
 29 Yeinner Cruz              12 Saint John Paul       35-02.75   1 
 30 Costello Ciuffo           11 Norfolk Academy       34-01.00   1 
 31 Aaron Atkins              10 Collegiate            32-07.00   1 
 32 Vincent Barrafato         10 Trinity Epis.         31-11.75   1 
 33 Garrett Hicks             11 Potomac               31-09.50   1 
 34 Chris Ankley              10 Catholic              31-06.25   1 
 
Event 11  Girls 55 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Jeylah Hamrick            12 Walsingham                8.71Q  3 
  2 Adaline Scott             10 Norfolk Academy           9.06Q  4 
  3 Taylor Kulow               9 Norfolk Academy           9.12Q  1 
  4 Piper Shannon             11 St. Catherines            9.24Q  2 
  5 Evie Miller               12 Trinity Christ.           9.15q  1 
  6 Kate Fiorenza             12 Paul VI Catholic          9.47q  2 
  7 Karly Smith               10 Roanoke Cath.             9.84q  4 
  8 Maya Habib                11 Paul VI Catholic          9.87q  4 
  9 Aseye Gatty               11 St. Catherines            9.97   3 
 10 Hannah Jewell             11 Paul VI Catholic         10.13   3 
 11 Carter Torrence            9 St. Catherines           10.26   1 
 12 Charlie Floyd             11 Roanoke Cath.            10.37   1 
 13 Charlotte Everhart        11 Potomac                  10.51   1 
 14 Whitney Clarkson          12 Collegiate               10.58   2 
 15 Angelina Squatrito        11 Cape Henry               10.62   3 
 16 Taliyah Figaro             9 St. Stephen's            10.68   1 
 17 Brooklyn Beverly           9 Norfolk Christ.          10.71   2 
 18 Natalia Vilela            12 Potomac                  10.73   3 
 19 Rebekah Savery            12 Norfolk Christ.          10.74   4 
 20 Katherine Martin          12 Collegiate               10.75   4 
 21 Olivia Benz                8 Walsingham               10.77   2 
 22 Lexie VanRaaphorst         9 Trinity Christ.          10.90   4 
 23 Lya Hurst                 11 East. Mennonite          11.26   3 
 -- Jing Jing Zhao            11 Norfolk Academy             DQ   3 
 
Event 11  Girls 55 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Jeylah Hamrick            12 Walsingham                8.50   10   
  2 Adaline Scott             10 Norfolk Academy           8.70    8   
  3 Piper Shannon             11 St. Catherines            8.75    6   
  4 Evie Miller               12 Trinity Christ.           9.06    5   
  5 Taylor Kulow               9 Norfolk Academy           9.09    4   
  6 Kate Fiorenza             12 Paul VI Catholic          9.55    3   
  7 Maya Habib                11 Paul VI Catholic          9.60    2   
  8 Karly Smith               10 Roanoke Cath.             9.85    1   
 
Event 12  Boys 55 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Davian Burke              12 Banner Christian          7.60Q  2 
  2 Harry Momolu              12 Fork Union                7.74Q  3 
  3 Jayden Brown              11 St. Christophers          7.97Q  1 
  4 Jarrett Clark             12 Woodberry Forest          8.24q  1 
  5 Briggs Ireland            12 St. Christophers          8.43q  3 
  6 Carlos Rivera             11 Woodberry Forest          8.54q  3 
  7 Tommy Tan                 12 Norfolk Academy           8.58q  1 
  8 Harper Kappes             12 North Cross               8.60q  2 
  9 Durham Dodson             11 St. Christophers          8.61   2 
 10 Tawon Figaro              10 St. Stephen's             8.86   3 
 11 Cohen Lemcke              10 Blue Ridge                8.88   1 
 12 Nico Yates                12 Nansemond                 9.00   3 
 13 Johnny Higgins            12 Trinity Christ.           9.01   2 
 14 Rhodes Neuner             10 Collegiate                9.18   1 
 15 Alex Jackson               9 Fork Union                9.42   1 
 16 Caden Pochick             10 Paul VI Catholic          9.47   3 
 17 Jamal Thomas              10 Nansemond                 9.63   2 
 18 Ben Dillon                11 Catholic                  9.70   3 
 19 Chris Shorter             12 St. Stephen's            12.08   2 
 
Event 12  Boys 55 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Davian Burke              12 Banner Christian          7.61   10   
  2 Jayden Brown              11 St. Christophers          7.84    8   
  3 Jarrett Clark             12 Woodberry Forest          7.97    6   
  4 Briggs Ireland            12 St. Christophers          8.24    5   
  5 Carlos Rivera             11 Woodberry Forest          8.47    4   
  6 Harper Kappes             12 North Cross               8.48    3   
  7 Tommy Tan                 12 Norfolk Academy           8.57    2   
 -- Harry Momolu              12 Fork Union                  DQ  
 
Event 13  Girls 55 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Lucy Versen               10 Trinity Epis.             7.29Q  3 
  2 Jeylah Hamrick            12 Walsingham                7.37Q  4 
  3 Sanaa Baldwin             11 Episcopal                 7.46Q  1 
  4 Lilly Versen              12 Trinity Epis.             7.46Q  2 
  5 Kinnady Branch             9 St. Catherines            7.52q  3 
  6 Madison Hughes            10 St. Stephen's             7.54q  2 
  7 Makaela Johnson            9 St. Catherines            7.55q  1 
  8 Azaria Bailey             12 Collegiate                7.57q  4 
  9 Sophia Appiah             11 Episcopal                 7.60   3 
 10 Elena Granados            12 Cape Henry                7.62   3 
 11 Rose Barabanov             9 Potomac                   7.62   1 
 12 Adaline Scott             10 Norfolk Academy           7.62   4 
 13 Courtnee Holland           9 Virginia Episc.           7.71   2 
 14 Kyria Martinez            10 Saint Gertrude            7.81   1 
 15 Leslie Armstrong          11 St. Catherines            7.83   4 
 16 Maya Habib                11 Paul VI Catholic          7.84   2 
 17 Jo Malone                 12 Trinity Christ.           7.91   4 
 18 Kaitlynn Nguyen            9 Peninsula Cath.           7.92   3 
 19 Claudia Mahoubi           12 Oakcrest                  7.93   1 
 20 Annemarie Dimino           9 Catholic                  7.99   4 
 21 Anaya Lozano              12 Atlantic Shores           8.00   2 
 22 Avery Soca                11 Norfolk Christ.           8.03   1 
 23 Ashlyn Nelson              9 Trinity Epis.             8.03   4 
 24 Olivia Benz                8 Walsingham                8.11   3 
 
Event 13  Girls 55 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Jeylah Hamrick            12 Walsingham                7.33   10   
  2 Sanaa Baldwin             11 Episcopal                 7.50    8   
  3 Lilly Versen              12 Trinity Epis.             7.51    6   
  4 Kinnady Branch             9 St. Catherines            7.54    5   
  5 Madison Hughes            10 St. Stephen's             7.63    4   
  6 Makaela Johnson            9 St. Catherines           J7.63    3   
  7 Azaria Bailey             12 Collegiate                7.70    2   
 -- Lucy Versen               10 Trinity Epis.               DQ  
 
Event 14  Boys 55 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Maddox White              10 St. Christophers          6.43Q  5 
  2 Reed Phillips             11 Episcopal                 6.57Q  1 
  3 John Morrison             10 Woodberry Forest          6.58Q  3 
  4 Nathan Sims               12 Trinity Epis.             6.61Q  4 
  5 Addison Gosline           11 St. Christophers          6.66Q  2 
  6 Ty Adamson                12 Cape Henry                6.62q  1 
  7 Zion Allen                 9 Episcopal                 6.65q  3 
  8 Kenan Andrews             11 Woodberry Forest          6.66q  2 
  9 Hunter Garnett            12 St. Christophers          6.66   4 
 10 Judah Ofori-Ansah         11 Episcopal                 6.69   4 
 11 Howard Casterlow          11 Nansemond                 6.70   5 
 12 Kevin Nti                 11 Woodberry Forest          6.73   4 
 13 Eli Taylor                12 Blue Ridge                6.76   1 
 14 Danny Fthenos             10 Bishop O'Connell          6.78   5 
 15 Dillan Patel              12 Roanoke Cath.             6.80   5 
 16 Luke Heinze               11 Paul VI Catholic          6.82   2 
 17 Andrew Fthenos            11 Bishop O'Connell          6.83   4 
 18 Alex Williams             12 St. Stephen's             6.83   1 
 19 Andrew Hart               12 Cape Henry                6.83   3 
 20 Amare McCalla             12 Catholic                  6.85   3 
 21 Luke Boucher-Zazzaro      11 Fork Union                6.85   5 
 22 DeShannon Reed            10 North Cross               6.86   3 
 22 Chris Martinez            10 Cape Henry                6.86   2 
 24 Max Taylor                12 St. Anne's-Bel.           6.87   4 
 25 Christian Rutland         10 Paul VI Catholic          6.88   1 
 26 Alex Witt                 11 Catholic                  6.89   5 
 27 Dayo Matsinhe             10 Blue Ridge                6.92   2 
 28 Ty Enoch                  12 St. Anne's-Bel.           6.93   2 
 29 Lance Snyder              12 Norfolk Academy           6.96   1 
 30 JP Sosnitsky              11 Potomac                   6.97   2 
 31 Larry Smith               12 Blue Ridge                7.00   5 
 32 Isaiah Kittrel            10 Fork Union                7.10   4 
 33 Ethan Whitaker            12 Trinity Christ.           7.11   3 
 -- Kaydan Whiteside           8 Fork Union                  DQ   3 
 
Event 14  Boys 55 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Maddox White              10 St. Christophers          6.36   10   
  2 Ty Adamson                12 Cape Henry                6.53    8   
  3 Reed Phillips             11 Episcopal                 6.54    6   
  4 John Morrison             10 Woodberry Forest          6.55    5   
  5 Kenan Andrews             11 Woodberry Forest          6.62    4   
  6 Addison Gosline           11 St. Christophers          6.65    3   
  7 Nathan Sims               12 Trinity Epis.            J6.65    2   
  8 Zion Allen                 9 Episcopal                 6.70    1   
 
Event 15  Girls 4x800 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Collegiate School                                  10:04.92   2  10   
     1) Rosie Ferrell 9                 2) Macy Boyer 10                  
     3) Giles Ferrell 12                4) Virginia Harris 9              
  2 St. Catherine's School                             10:13.60   2   8   
     1) Campbell Burnette 8             2) Claire Kapinos 9               
     3) Kathryn Price 12                4) Caroline Wulff 12              
  3 Episcopal High School                              10:20.70   2   6   
     1) Jane Blessing 12                2) Grey Gibbins 10                
     3) Sophia Maglio 11                4) Lane Smith 12                  
  4 Veritas School                                     10:22.17   2   5   
     1) Amelie Shepherd 11              2) Siobhan Cruess 12              
     3) Jenna Lanphear 10               4) Lauren Lanphear 10             
  5 Saint John Paul the Great Cath                     10:39.39   1   4   
     1) Isobella Jameson 12             2) Meghan Norko 11                
     3) Helena Fry 11                   4) Valentina Barrera 10           
  6 Bishop Ireton High School                          10:42.89   2   3   
     1) Helena Coleman 11               2) Beatrice DaRoit 12             
     3) Rory Kipp 10                    4) Regan Schultz 10               
  7 Norfolk Academy                                    10:55.00   1   2   
     1) Kate Fine 9                     2) Sophia Ternes 11               
     3) Lola Hires 9                    4) Nora Clingenpeel 11            
  8 Trinity Episcopal School                           11:11.83   1   1   
     1) Grace Marcus 11                 2) Kailyn Harris 8                
     3) Olivia Sibley 12                4) Courtney Fabian 11             
  9 Walsingham Academy                                 11:13.03   1 
     1) Louise Monga-Rochard 11         2) Elizabeth Dodd 9               
     3) Helia Pei 9                     4) Kate Blinn 9                   
 10 The Potomac School                                 11:31.32   2 
     1) Emmy Holland 12                 2) Ella Lu 11                     
     3) Audrey Rentzepis 12             4) Diane Hallam 12                
 
Event 16  Boys 4x800 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Saint John Paul the Great Cath                      8:13.88   2  10   
     1) Elijah Thompson 11              2) Matthew Elliott 12             
     3) Alexander Everson 10            4) Augustine Howard 12            
  2 St. Christopher's School                            8:48.07   2   8   
     1) Dougie Boardman 11              2) Noah Smith 9                   
     3) Declan McDonnell 11             4) Patrick Mayer 12               
  3 Bishop O'Connell High School                        8:49.60   2   6   
     1) Michael Swingle 12              2) John Kathman 10                
     3) Sean Wilcox 12                  4) Reid Klanderman 12             
  4 Eastern Mennonite School                            8:51.38   2   5   
     1) Adam Rhodes 11                  2) Calvin Bixler 11               
     3) Luga Samson 11                  4) Jedrek Sneary 11               
  5 St. Stephen's and St. Agnes                         8:58.43   1   4   
     1) Jonah Adams 12                  2) Niels Merino 11                
     3) Campbell Spence 11              4) James London 11                
  6 The Potomac School                                  9:04.53   2   3   
     1) Eli Levine 10                   2) Luke Carter 10                 
     3) Javier Almonte 11               4) Finn Nagoski 11                
  7 Catholic High School                                9:07.75   2   2   
     1) Roy Fullmer 11                  2) William Bovatsek 11            
     3) Patrick Falcon 12               4) Joshua Seidensticker 10        
  8 Veritas School                                      9:08.44   1   1   
     1) John Siwko 11                   2) Jack Sherrard 11               
     3) Aidan O'Flynn 10                4) William Voss 12                
  9 Fork Union Military Academy                         9:09.68   1 
     1) Robert Callahan 10              2) Nicholas Coleman 10            
     3) Jaydn Pieron 12                 4) Godwin Vanderweide 10          
 10 Collegiate School                                   9:12.93   2 
     1) Bolling Lewis 12                2) Preston Sutherland 9           
     3) Ashwin Aggarwal 12              4) Liam Harbour 12                
 11 North Cross School                                  9:22.79   2 
     1) Josh Miao 11                    2) Finton Chaney 9                
     3) Konur Onufer 12                 4) Harry Anderson 11              
 12 Trinity Episcopal School                            9:31.70   1 
     1) Hagan Andrew 11                 2) Jonah Muniz 11                 
     3) Matthew Waidelich 10            4) Tucker Tetterton 11            
 
Event 17  Girls 1600 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Kerrigan Chaney           11 North Cross            5:00.33   2  10   
  2 Molly Weithman            12 Bishop O'Connell       5:05.30   2   8   
  3 Caroline Wulff            12 St. Catherines         5:21.85   2   6   
  4 Jenna Pugsley             10 Paul VI Catholic       5:24.76   2   5   
  5 Bridget Blaszak           11 Collegiate             5:25.06   2   4   
  6 Josie Nunziata             9 Stonebridge            5:27.69   2   3   
  7 Catherine Richards        11 Paul VI Catholic       5:31.87   2   2   
  8 Regan Schultz             10 Bishop Ireton          5:34.00   2   1   
  9 Ruthie Huffman             9 St. Catherines         5:39.39   2 
 10 Campbell Burnette          8 St. Catherines         5:41.35   2 
 11 Ainsley Myles              9 North Cross            5:46.05   1 
 12 Ellie Blackwood            9 Collegiate             5:46.58   1 
 13 Rory Kipp                 10 Bishop Ireton          5:47.86   1 
 14 Nora Wallace              12 Collegiate             5:50.12   1 
 15 Lola Hires                 9 Norfolk Academy        5:50.63   1 
 16 Erynn Spiegeler           11 Saint John Paul        5:50.75   1 
 17 Violet VonCanon           10 Veritas                5:51.47   1 
 18 Isabella Curtis            9 Peninsula Cath.        5:51.65   1 
 19 Margaret Hodges            9 Episcopal              5:51.88   2 
 20 Maggie Guild              10 Catholic               5:52.22   1 
 21 Kailyn Harris              8 Trinity Epis.          5:55.38   1 
 22 Emmy Holland              12 Potomac                5:55.64   2 
 23 Annie Adamson             12 Saint Gertrude         5:59.41   1 
 24 Rachel Prince             10 Greenbrier             6:00.97   2 
 25 Tegan Bechtel              9 Saint John Paul        6:01.60   1 
 26 Julia Dean                11 Trinity Christ.        6:02.93   2 
 27 Logan Kauffman            10 Peninsula Cath.        6:15.98   1 
 
Event 18  Boys 1600 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Calvin Dovgalyuk          11 Trinity Christ.        4:27.60   3  10   
  2 Michael McKnew            10 Cape Henry             4:29.00   3   8   
  3 Asher Green               10 St. Christophers       4:31.74   3   6   
  4 Billy Driscoll            12 Peninsula Cath.        4:32.04   3   5   
  5 Brandon Morrow            10 Paul VI Catholic       4:32.23   3   4   
  6 Logan Beale               11 Paul VI Catholic       4:34.77   3   3   
  7 Abraham Warui             11 Woodberry Forest       4:36.75   3   2   
  8 Parker Tallman            12 Woodberry Forest       4:37.24   2   1   
  9 James Bertram             12 Saint John Paul        4:39.79   3 
 10 Austin Colvin             11 Saint John Paul        4:40.26   2 
 11 Travis Carroll            11 Norfolk Academy        4:41.63   2 
 12 Andrew Robinson           11 Walsingham             4:41.65   3 
 13 Zach Dalva-Baird          11 Potomac                4:42.73   2 
 14 Noah Altschuler           11 Potomac                4:43.02   2 
 15 Finn Guzik                 9 Norfolk Academy        4:43.26   2 
 16 Jared Crestetto           11 Trinity Christ.        4:45.84   2 
 17 Jayse Brefczynski          9 Bishop O'Connell       4:46.27   2 
 18 Alex Dickenson            12 North Cross            4:50.13   3 
 19 Dylan White               12 North Cross            4:53.86   2 
 20 Bolling Lewis             12 Collegiate             4:53.87   2 
